Description
Build | OS | Android V8.1 Oreo upgradable to Android 9.0 (Pie); Android One | |
---|---|---|---|
Dimensions | 149.7 x 71.2 x 8 mm | ||
Weight | 160 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Gloss midnight blue, gloss steel | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.8 GHz Octa Core Kryo 260 | |
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | ||
GPU | Adreno 509 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.8 Inches | ||
Resolution | 1080 x 2280 Pixels (~432 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
Extra Features | HDR10 | ||
Memory | Built-in | 32/64GB Built-in, 3/4GB RAM | |
Card | microSD Card, (supports up to 400GB) (uses SIM 2 slot) | ||
Camera | Main | Dual 12 MP, f/1.9, 1/2.55″, Dual Pixel PDAF + 5 MP, depth sensor, dual-LED dual-tone flash | |
Features | Zeiss optics, Phase detection, Geo-tagging, touch focus, Panorama, HDR, Video (2160p@30fps, 1080p@30fps (gyro-EIS) | ||
Front | 8 MP, f/2.0, 24mm, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, EDR, apt-X | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Front/back glass + aluminum frame, Active noise cancellation with dedicated mic, Document viewer/editor, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 3060 mAh | |
Standby | up to 408 hrs | ||
Talktime | up to 19 hrs 30 min | ||
– Fast battery charging 9V/2A 18W |
Reviews
There are no reviews yet.